<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Galloway Research Service</title>
	<atom:link href="http://www.gallowayresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gallowayresearch.com</link>
	<description>The Boldest Name In Quality Research</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Upcoming San Antonio Focus Groups/Taste Test &#8211; Feb. 2012</title>
		<link>http://www.gallowayresearch.com/upcoming-san-antonio-focus-groupstaste-test-february-2012/</link>
		<comments>http://www.gallowayresearch.com/upcoming-san-antonio-focus-groupstaste-test-february-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:14:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.gallowayresearch.com/?p=4042</guid>
		<description><![CDATA[Galloway Research is currently looking for participants in upcoming opinion research focus group discussions and taste tests in San Antonio regarding a variety of different topics. Sessions will last either 20 minutes or 2 hours and participants will receive between $40 and $100 cash for their opinions. If you are interested in participating please visit [...]]]></description>
			<content:encoded><![CDATA[<p><div class="frame alignright"><img class="alignright size-full wp-image-3577" title="Online Surveys" src="http://www.gallowayresearch.com/wp-content/uploads/2011/04/onlinesurvey-small.jpg" alt="Online Surveys" width="230" height="140" /></div><!-- .frame (end) --></p>
<p>Galloway Research is currently looking for participants in upcoming opinion research focus group discussions and taste tests in San Antonio regarding a variety of different topics. Sessions will last either 20 minutes or 2 hours and participants will receive between <strong><span style="text-decoration: underline;">$40 and $100</span></strong> cash for their opinions.</p>
<p>If you are interested in participating please visit the following link to answer a few short questions for qualification purposes. Your answers will remain confidential and will never be used for sales purposes. <strong></strong></p>
<p>Additionally upon completing the following short survey you will be entered into a drawing for (2) $100 Cash Prizes. Entries must be received by February 29th 2012.</p>
<p>Winners will be announced February 29th on our official Facebook page.</p>
<p>Discussion topics include</p>
<ul>
<li>Drinks/Beverages</li>
<li>Grocery Shopping</li>
<li>Fast Food</li>
</ul>
<p><div class="shortcode approved"><div class="icon"><strong><a href="https://www.surveymonkey.com/s/DQTR8SX">Click Here To Start</a></strong></div></div></p>
<p>Only one entry per person, duplicate entries will be removed.  Only complete entries will qualify for the drawing. Winners will be announced on our Facebook page Feburary 29th, 2012</p>
<p>For official rules please visit our Facebook page   <a href="http://www.facebook.com/gallowayresearch">http://www.facebook.com/gallowayresearch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallowayresearch.com/upcoming-san-antonio-focus-groupstaste-test-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC &amp; LA Shopping Opinions Needed</title>
		<link>http://www.gallowayresearch.com/nyc-la-shopping-opinions-needed/</link>
		<comments>http://www.gallowayresearch.com/nyc-la-shopping-opinions-needed/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:57:00 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.gallowayresearch.com/?p=3975</guid>
		<description><![CDATA[Galloway Research está buscando obtener las opinions de personas sobre las experiencias de compras en Nueva York y Los Angeles. Las personas que califiquen, se reunirán con el equipo en un centro commercial por 1.5 horas. Como agradecimiento por su participación y para cubrir gastos que pueda incurrir se le dará $175 por sus opiniones. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><div class="frame"><img class="aligncenter size-full wp-image-3982" title="iStock_000015906306Smallweb" src="http://www.gallowayresearch.com/wp-content/uploads/2011/12/iStock_000015906306Smallweb.jpg" alt="" width="545" height="280" /></div><!-- .frame (end) --></p>
<p>Galloway Research está buscando obtener las opinions de personas sobre las experiencias de compras en Nueva York y Los Angeles. Las personas que califiquen, se reunirán con el equipo en un centro commercial por 1.5 horas. Como agradecimiento por su participación y para cubrir gastos que pueda incurrir se le dará $175 por sus opiniones.</p>
<p style="text-align: left;">Si usted está interesado(a) en participar por favor llame al 1-800-726-4346 y pregunte por Leslie.</p>
<p style="text-align: left;">
<p>Galloway Research is looking for participants to give their opinions about shopping experiences in New York and Los Angeles. Participants in our research will meet with our team for 1.5 hours at a shopping mall and get $175 for their opinions.</p>
<p>If you are interested in participating call 1-800-726-4346 and ask for Leslie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallowayresearch.com/nyc-la-shopping-opinions-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations Janet Ayers!</title>
		<link>http://www.gallowayresearch.com/congratulations-janet-ayers/</link>
		<comments>http://www.gallowayresearch.com/congratulations-janet-ayers/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 21:56:55 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gallowayresearch.com/?p=3969</guid>
		<description><![CDATA[Galloway Research Service congratulates Associate Project Manager Janet Ayers for her 25 years of service. Janet currently oversees project management for both qualitative and quantitative phone research projects. Janet has held many positions, beginning her service to the company in 1986 as a field interviewer conducting door to door and in person research. For those [...]]]></description>
			<content:encoded><![CDATA[<p>Galloway Research Service congratulates Associate Project Manager Janet Ayers for her 25 years of service.    Janet currently oversees project management for both qualitative and quantitative phone research projects.    </p>
<p>Janet has  held many positions, beginning her service to the company in 1986 as a field interviewer conducting door to door and in person research.   For those of us in the industry for more than 25 years,  we have seen methodologies and research techniques change and adapt to the consumer and the changing business atmosphere.   The ability of Janet to adapt to such change is the exact reason she is irreplaceable in our firm.   In the early years,  Janet  migrated over  to mall interviewing, and became an assistant Mall Manager of Galloway Research&#8217;s first  permanent mall location.   Janet was promoted to Mall Manager when a second location was opened.     Again,  mall methodology faded over the years, and Janet  moved into and still is one of the best intercept interviewers.   She conducts research with respondents in shopping centers,  conferences as well as is our senior interviewer  for professional interviewing in the medical, and business segments.     She has additionally held the position of Supervisor, until September off 2010 was promoted to Associate Project Manager.     </p>
<p>Over the years,  Janet has won numerous awards, including Interviewer of the Year and the Excellence Award  several times.    Galloway Research gives a SPIRIT Award for employees that best emplify the mission of the company.     As President , this award  has only been given to  a few,  Janet is well deserving.   Today, after 25 years in the industry , a remarkable record to begin with,  Janet continues to be the top in her field.   She understands the importance of market and opinion research, understands the importance of ethics and standards in our industry and even to this day , will go out in the field to help find those hard to reach respondents if needed.    I often say she would be able to find a special needle in a needle stack.   (a needle in a haystack would be easier!)      </p>
<p>Galloway Research held a celebration in honor of Janet&#8217;s service.    Join us as we congratulate her on her success in the world of research.     </p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallowayresearch.com/congratulations-janet-ayers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2011 Focus Groups &amp; Drawing!</title>
		<link>http://www.gallowayresearch.com/fall-2011-focus-groups-drawing/</link>
		<comments>http://www.gallowayresearch.com/fall-2011-focus-groups-drawing/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 19:32:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.gallowayresearch.com/?p=3964</guid>
		<description><![CDATA[Thank you for your Interest! Galloway Research is currently looking for participants in upcoming opinion research focus groups studies in San Antonio, Texas. These group discussions are typically 1.5-2.5 hours in length and cover a variety of topics. Participants in the discussions will receive $75 to $100 for their opinions. We have a short survey for [...]]]></description>
			<content:encoded><![CDATA[<p><div class="frame alignright"><img class="alignright size-full wp-image-3577" title="Online Surveys" src="http://www.gallowayresearch.com/wp-content/uploads/2011/04/onlinesurvey-small.jpg" alt="Online Surveys" width="230" height="140" /></div><!-- .frame (end) --></p>
<p>Thank you for your Interest! Galloway Research is currently looking for participants in upcoming opinion research focus groups studies in San Antonio, Texas.</p>
<p>These group discussions are typically 1.5-2.5 hours in length and cover a variety of topics.  Participants in the discussions will receive $75 to $100 for their opinions. </p>
<p>We have a short survey for anyone whom is interested for qualification purposes.  </p>
<p><strong>Everyone that completes the initial questionnaire (There are only about 15 questions!) will be entered into a drawing for (8) $50 cash prizes.</strong></p>
<p>Discussion topics include</p>
<ul>
<li>San Antonio Current Events</li>
<li>Technology</li>
<li>Education</li>
</ul>
<p><div class="shortcode approved"><div class="icon"><strong><a href="https://www.surveymonkey.com/s/FTMSR2L">Click Here To Start</a></strong></div></div></p>
<p>Only one entry per person, duplicate entries will be removed.  Only complete entries will qualify for the drawing.  Winners will be announced on our Facebook page October 25th, 2011</p>
<p>For official rules please visit our Facebook page</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallowayresearch.com/fall-2011-focus-groups-drawing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Brand New Client Fitness Center</title>
		<link>http://www.gallowayresearch.com/our-brand-new-client-fitness-center/</link>
		<comments>http://www.gallowayresearch.com/our-brand-new-client-fitness-center/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 23:02:43 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gallowayresearch.com/?p=3932</guid>
		<description><![CDATA[We have just added a brand new client fitness center to our top rated facility! Clients visiting our facility will have total access to our fitness center complete with several workout machines and complementary bottled water.  Continuously top rated year after year Galloway Research works to provide all of our clients with all the comforts [...]]]></description>
			<content:encoded><![CDATA[<p>We have just added a brand new client fitness center to our top rated facility!</p>
<p>Clients visiting our facility will have total access to our fitness center complete with several workout machines and complementary bottled water.  Continuously top rated year after year Galloway Research works to provide all of our clients with all the comforts of home as they are traveling.</p>
<p>Clients wishing to use the fitness center while here attending qualitative interviews or focus groups can listen in to the sessions as they workout.  Don&#8217;t forget our focus group suites have full bathrooms with showers too. so after that tough workout you can cool off!</p>
<p>For more information about using the room during an upcoming study call 210-734-4346</p>
<p><div class="frame"></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-3942" title="Galloway Research fitness center" src="http://www.gallowayresearch.com/wp-content/uploads/2011/09/GallowayResearchfitnesscenter2.jpg" alt="" width="548" height="364" /></p>
<p></div><!-- .frame (end) --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallowayresearch.com/our-brand-new-client-fitness-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our new Ad!</title>
		<link>http://www.gallowayresearch.com/check-out-our-new-ad/</link>
		<comments>http://www.gallowayresearch.com/check-out-our-new-ad/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:15:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gallowayresearch.com/?p=3909</guid>
		<description><![CDATA[Check out our new Ad below which will be debuting in the 2011 Corporate Researchers Conference program. Our Galloway Research Team will be attending the conference September 21st thru 23rd.  Be sure to look for us with our special sponsor badges on. If you haven&#8217;t signed up for the Corporate Researchers Conference yet you better [...]]]></description>
			<content:encoded><![CDATA[<p>Check out our new Ad below which will be debuting in the 2011 Corporate Researchers Conference program.</p>
<p>Our Galloway Research Team will be attending the conference September 21st thru 23rd.  Be sure to look for us with our special sponsor badges on.</p>
<p><div class="frame alignleft"><a href="http://www.gallowayresearch.com/wp-content/uploads/2011/08/Word-Cloud-Ad.jpg"><img class="size-medium wp-image-3910 alignleft" title="Word Cloud Ad - Corporate Researchers Conference" src="http://www.gallowayresearch.com/wp-content/uploads/2011/08/Word-Cloud-Ad-235x300.jpg" alt="" width="235" height="300" /></a></p>
<p></div><!-- .frame (end) --></p>
<p>If you haven&#8217;t signed up for the Corporate Researchers Conference yet you better hurry!   The <a href="http://www.marketingresearch.org/">MRA</a>, <a href="http://www.quirks.com/">Quirk&#8217;s</a>, and the <a href="http://www.executiveboard.com/">Corporate Executive Board</a> have joined forces to create this new conference and what looks to be a great program.</p>
<p>Visit <a href="http://crc.marketingresearch.org/">http://crc.marketingresearch.org/</a> to sign up or for more information about the conference</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallowayresearch.com/check-out-our-new-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer 2011 Focus Groups Drawing</title>
		<link>http://www.gallowayresearch.com/summer-2011-focus-groups-drawing/</link>
		<comments>http://www.gallowayresearch.com/summer-2011-focus-groups-drawing/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 22:55:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.gallowayresearch.com/?p=3882</guid>
		<description><![CDATA[Thank you for your Interest! Galloway Research is currently looking for participants in upcoming focus groups studies in San Antonio. Please take a moment to answer a few short questions for qualification purposes. Everyone that completes the initial questionnaire (There are only about 15 questions!) will be entered into a drawing for (3) $100 cash prizes. [...]]]></description>
			<content:encoded><![CDATA[<p><div class="frame alignright"><img class="alignright size-full wp-image-3577" title="Online Surveys" src="http://www.gallowayresearch.com/wp-content/uploads/2011/04/onlinesurvey-small.jpg" alt="Online Surveys" width="230" height="140" /></div><!-- .frame (end) --></p>
<p>Thank you for your Interest! Galloway Research is currently looking for participants in upcoming focus groups studies in San Antonio.</p>
<p>Please take a moment to answer a few short questions for qualification purposes.</p>
<p><strong>Everyone that completes the initial questionnaire (There are only about 15 questions!) will be entered into a drawing for (3) $100 cash prizes.</strong></p>
<p>Additionally you may be asked to participants in one of our short 1.5-2 hour opinion research discussions in June/July 2011.  Participants in the groups will each receive between $75 and $150 for their opinions.</p>
<p>Discussion topics include</p>
<ul>
<li>Shoe Stores</li>
<li>Grocery Stores</li>
<li>Baby Products</li>
</ul>
<p><div class="shortcode approved"><div class="icon"><strong><a href="http://www.surveymonkey.com/s/5RNQCVW">Click Here To Start</a></strong></div></div></p>
<p>Only one entry per person, duplicate entries will be Removed.  Only complete entries will qualify for the drawing.  Winners will be announced on our Facebook page July 5th, 2011</p>
<p>For official rules please visit our Facebook page</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallowayresearch.com/summer-2011-focus-groups-drawing/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Austin &amp; Corpus Christi Focus Groups</title>
		<link>http://www.gallowayresearch.com/austin-and-corpus-focus-groups/</link>
		<comments>http://www.gallowayresearch.com/austin-and-corpus-focus-groups/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 19:30:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.gallowayresearch.com/?p=3860</guid>
		<description><![CDATA[Thank you for your Interest! Galloway Research on behalf of the Texas Department of Transportation is currently looking for participants in upcoming focus groups studies in Corpus Christi &#38; Austin, Texas. Participants in our 2 hour focus groups will each receive $75 for their opinions.  The groups will be discussing Smartphone usage and applications. Discussion [...]]]></description>
			<content:encoded><![CDATA[<p><div class="frame alignright"><img class="alignright size-medium wp-image-3861" title="smartphones" src="http://www.gallowayresearch.com/wp-content/uploads/2011/06/smartphones-300x225.jpg" alt="" width="240" height="180" /></div><!-- .frame (end) --></p>
<p>Thank you for your Interest!</p>
<p>Galloway Research on behalf of the Texas Department of Transportation is currently looking for participants in upcoming focus groups studies in Corpus Christi &amp; Austin, Texas.</p>
<p>Participants in our 2 hour focus groups will each receive $75 for their opinions.  The groups will be discussing Smartphone usage and applications.</p>
<p>Discussion topics include</p>
<ul>
<li>Smartphones</li>
<li>Smartphone Apps</li>
</ul>
<p>All groups will be conducted at the end of June.</p>
<p>Please take a moment to answer a few short questions for qualification purposes.  We will contact you by phone afterwards for scheduling.</p>
<p><span style="text-decoration: underline;"><span style="color: #ffffff;"><strong><a href="http://www.gallowayresearch.com/austin-and-corpus-christi-focus-groups-2/">Click Here To Begin</a></strong></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallowayresearch.com/austin-and-corpus-focus-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amarillo Focus Groups</title>
		<link>http://www.gallowayresearch.com/amarillo-focus-groups/</link>
		<comments>http://www.gallowayresearch.com/amarillo-focus-groups/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:01:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.gallowayresearch.com/?p=3844</guid>
		<description><![CDATA[Galloway Research is currently conducting a research study for the Texas Lottery Commission in Amarillo. This is a public opinion study. We are not selling anything. We are holding focus group discussion sessions where participants will share their opinions and ideas about lottery games with us. The focus group sessions will last 2 hours and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3059" title="Cash" src="http://www.gallowayresearch.com/wp-content/uploads/2011/03/cash-300x225.jpg" alt="Join Our Opinion Panel" width="240" height="180" /> Galloway Research is currently conducting a research study for the Texas Lottery Commission in Amarillo.  This is a public opinion study.  We are not selling anything.  We are holding focus group discussion sessions where participants will share their opinions and ideas about lottery games with us.   The focus group sessions will last 2 hours and refreshments will be served.  If you are selected and qualify to participate, you will receive $100 as a token of our appreciation for attending.</p>
<p>Please take a moment to answer a few short questions for qualification purposes. Qualified participants of the discussion sessions will be given a $100 cash honorarium for their opinions.</p>
<p><strong><a href="http://www.surveymonkey.com/s/GN8TTYP">CLICK HERE TO BEGIN</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallowayresearch.com/amarillo-focus-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Health and Beauty Opinions Needed</title>
		<link>http://www.gallowayresearch.com/aprilmay-focus-group-projects/</link>
		<comments>http://www.gallowayresearch.com/aprilmay-focus-group-projects/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 00:00:35 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.gallowayresearch.com/?p=3808</guid>
		<description><![CDATA[Thank you for your Interest! Galloway Research is currently looking for participants in upcoming focus groups studies in San Antonio. Please take a moment to answer a few short questions for qualification purposes.    Everyone that completes the initial questionnaire (There are only 15 questions!) will be entered into a drawing for (5) $50 cash prizes. [...]]]></description>
			<content:encoded><![CDATA[<p><div class="frame alignright"><img class="alignright size-medium wp-image-3810" title="face_treatments" src="http://www.gallowayresearch.com/wp-content/uploads/2011/04/face_treatments-e1303430822109-228x300.jpg" alt="" width="228" height="300" /></div><!-- .frame (end) --></p>
<p>Thank you for your Interest! Galloway Research is currently looking for participants in upcoming focus groups studies in San Antonio.</p>
<p>Please take a moment to answer a few short questions for qualification purposes.    <strong>Everyone that completes the initial questionnaire (There are only 15 questions!) will be entered into a drawing for (5) $50 cash prizes.</strong></p>
<p>Additionally you may be asked to participants in one of our short 1-2 hour opinion research discussions in April/May 2011.  Participants in the groups will each receive between $75 and $125 for their opinions.</p>
<p>Discussion topics include</p>
<ul>
<li>Health</li>
<li>Body &amp; Beauty products</li>
</ul>
<p>Only one entry per person, duplicate entries will be Removed.  Only complete entries will qualify for the drawing.  Winners will be announced on our Facebook page May 9th, 2011</p>
<p>For official rules please visit our Facebook page<br />
<div class="shortcode approved"><div class="icon"><b><a href="http://www.surveymonkey.com/s/X8F7DS9">Click Here To Start</a></b></div></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gallowayresearch.com/aprilmay-focus-group-projects/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

